Alliages Zinc et aluminium
| code | désignation | plage (°C) | DIN 8513 | ISO 3677 |
|---|---|---|---|---|
| 4047AF | Al Si 4047 anneau fourré | 576-582 | S Al 4047A (AlSi12(A)) | |
| 4047BFT | Al Si 4047 bag fourrée tubulaire | 576-582 | S Al 4047A (AlSi12(A)) | |
| ZN78ALBFT | Zn Al 7822 bag fourrée tubulaire | 426-482 | ||
| ZN78ALFFO | Zn Al 7822 Fil fourrée OVERLAP | 426-482 | ||
| ZN9999F | Zinc 99,99 Fil de métallisation Fil | 0-419 |
