Copper alloys for Welding - rod
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
6560T | ![]() | 6560 TIG wire | ||||
6100T | ![]() | 6100 TIG wire | DIN 1733 : SG-CuAl8 ISO 24373 : Cu6100 | |||
1898T | ![]() | 1898 TIG wire | AWS A5.7 ER Cu - ISO 24373 S Cu 1898 (CuSn1) |
Copper alloys for Welding - wires
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
7158M | 7158 MIG Wire | DIN 1733 : SG-CuNi30Fe ISO 24373 : Cu7158 | ||||
7061M | 7061 MIG Wire | DIN 1733 : SG-CuNi10Fe ISO 24373 : Cu7061 | ||||
6560M | 6560 MIG Wire | |||||
6511M | 6511 MIG Wire | ISO 24373 Cu 6511 CuSi2Mn1 | ||||
6331M | 6331 MIG Wire | DIN 1733 : SG-CuMn13Al7 ISO 24373 : Cu6331 | ||||
6327M | 6327 MIG Wire | DIN 1733 : SG-CuAl8 Ni2 ISO 24373 : Cu6327 | ||||
6180M | 6180 MIG Wire | DIN 1733 : SG-CuAl10Fe ISO 24373 : Cu6180 | ||||
6100M | ![]() | 6100 MIG Wire | DIN 1733 : SG-CuAl8 ISO 24373 : Cu6100 | |||
6061M | 6061 MIG Wire | ISO 24373 : Cu6061 | ||||
5210M | 5210 MIG Wire | DIN 1733 : SG-CuSn6 ISO 24373 : Cu5210 | ||||
1898M | 1898 MIG Wire | AWS A5.7 ER Cu - ISO 24373 S Cu 1898 (CuSn1) | ||||
1897M | 1897 MIG Wire | DIN 1733 : SG-CuAg - ISO 24373 : Cu1897 - EN 1044 : CU 106 |
Copper alloys for Welding - rod
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
CUSN7B | ![]() | GK BRONZE basique | AWS 5.6 E CuSn-C | GEDIK : CE |