Solderings brazing for joining steel
Diameter 2x1000=30.30gr the baguette - D2.5x1000=46.66gr - D3x1000=61.66gr - D4x1000=112.50gr * Divide these weights by 2 for length 500mm. The maximum impurity limits applicable to all solder types are as follows (% by weight) Al 0.01, As 0.01, Bi 0.01, Cd 0.025, Fe 0.25, Pb 0.02, Sb 0.01. Total impurities without Fe 0.2. Consult us for packaging or custom color. Surface deoxidation by 500 kg minimum. Chemical analysis during the day (Paying)
| code | designation | zone (°F) | DIN 8513 | ISO 17672 | EN 1044 | ISO 3677 |
|---|---|---|---|---|---|---|
| CU70AGB | Cu70Ag30 bare rod | 32-32 | ||||
| CU70MNBE | Cu70Mn30 billet | 1634-1634 | ||||
| CU70MN29PLT | CU70MN29P lingotin | 32-32 | ||||
| CU75AG20NIB | Cu75Ag20Ni5 bare rod | 32-32 | ||||
| CZ40AGB | CZ40AG bare rod | 1562-1598 | B Cu59ZnAgSi 850-870 | |||
| CZ40SNB | CZ40Sn bare rod | 1607-1643 | L-CuZn39Sn | Cu470 | CU 302 |
