Fluxes
Brazing flux for all types of solders and base metals.
| code | designation | form | zone (°F) | infos | brazing alloys | metals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ag < 20% | Ag > 20% | soudobrasure | étain | aluminium | cuivre | laiton | bronze | inox | acier | cupro-nickel | carb.tungstène | aluminium | ||||||
| Ag < 20% | Ag > 20% | soudobrasure | étain | aluminium | cuivre | laiton | bronze | inox | acier | cupro-nickel | carb.tungstène | aluminium | ||||||
| D1619PA | CarboFlux NT pâte rep 1619 | paste | 1022-1562 | |||||||||||||||
| D55EM | FluxoGAZ 55M | liquid | 2912-6332 | |||||||||||||||
| D55TA | FluxoGaz 55M | liquid | 2912-6332 | |||||||||||||||
| D75M | FluxoGaz 75M | liquid | 2912-6332 | |||||||||||||||
| D75TA | FluxoGaz 75M | liquid | 2912-6332 | |||||||||||||||
| DASPO | Flux Al Si Non Corrosif | powder | 824-1148 | |||||||||||||||
| DBETBPA | TinBraz | paste | 320-536 | |||||||||||||||
| DCARBNTPA | CarboFlux NT | paste | 1022-1562 | |||||||||||||||
| DLP10PA | PATE DECAPANTE LP10 65g ATG 1599-1624 | paste | 662-1562 | |||||||||||||||
| DMAXHPA | MaxiFlux H | paste | 1022-1562 | |||||||||||||||
| DSFAPO | SoudoFlux | powder | 1382-1832 | |||||||||||||||
| DSPFNT2PO | SuperFlux NT2 | powder | 932-1472 | |||||||||||||||
| DTBPA | TinBraz | paste | 320-536 | |||||||||||||||
| DTSPA | TinStainFlux | paste | 320-536 | |||||||||||||||








