Aluminium alloys - rod
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
5754T | 5754 TIG wire | EN ISO 18273 : Al 5754/ Al Mg 3 | ||||
5356T | 5356 TIG wire | |||||
5183T | 5183 TIG wire | EN ISO 18273 : Al 5183/ Al Mg 4.5 Mn 0.7 | ||||
4047T | 4047 TIG wire | EN ISO 18273 : Al 4047/ Al Si 12 | ||||
4043T | 4043 TIG wire | EN ISO 18273 : Al 4043/ Al Si 5 | ||||
1070T | 1070 TIG wire | |||||
1050T | 1050 TIG wire | AWS A5.10 ~ER 1100 - ISO 18273 S Al 1100 (Al99,5) |
Aluminium alloys - wires
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
5754M | 5754 MIG Wire | EN ISO 18273 : Al 5754/ Al Mg 3 | ||||
5356M | 5356 MIG Wire | |||||
5183M | 5183 MIG Wire | EN ISO 18273 : Al 5183/ Al Mg 4.5 Mn 0.7 | ||||
4047M | 4047 MIG Wire | EN ISO 18273 : Al 4047/ Al Si 12 | ||||
4043M | 4043 MIG Wire | EN ISO 18273 : Al 4043/ Al Si 5 | ||||
1050M | 1050 MIG Wire | AWS A5.10 ~ER 1100 - ISO 18273 S Al 1100 (Al99,5) |