Steel Welding rods - rod
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
100SGT | 100SG TIG wire | AWS A 5.28 ER 100S-G / EN ISO 16834 G/W Mn3Ni1CrMo | GEDIK : CE // DRATEC : CE - DB - TÜV | |||
CRMO1T | SG CrMo1 TIG wire | AWS A5.28 ER80S-B2 - ISO 21952-A G/W Z CrMo1Si | GEDIK : CE // DRATEC : CE - DB - TÜV | |||
CRMO2T | SG CrMo2 TIG wire | AWS A 5.28 : ER 90S-B3 - EN ISO 21952- A : G/W Z Cr Mo2 Si | GEDIK : CE | |||
SG1T | SG1-70S3 TIG wire | AWS A5.18 : ER70S-3 - ISO 636-A : G/W 2 Si | GEDIK : CE | |||
SG2T | SG2-70S6 TIG wire | AWS A5.18 : ER70S-6 - ISO 636-A : G/W 3 Si1 | GEDIK : MIG : ABS - BV - DB - CE - DNV / TIG : ABS - BV - CE // DRATEC : DB - TÜV - CE |
Steel Welding rods - wires
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
100SGM | 100SG MIG Wire | AWS A 5.28 ER 100S-G / EN ISO 16834 G/W Mn3Ni1CrMo | GEDIK : CE // DRATEC : CE - DB - TÜV | |||
110SGM | 110 SG MIG Wire | AWS A5.28 ER 110S-G / EN ISO 16834 W/G Mn4Ni2CrMo | GEDIK : CE // DRATEC : CE - DB | |||
70S2M | 70S2 (CORTEN) MIG Wire | AWS A5.18 ER70S-2 / EN ISO 14341-A G2 Ti (MIG) W2 Ti (MIG) | ||||
70TFO | 70T Cored wire OA | AWS A 5.20 E 70T-4 / ISO 17632-A T 38 Z W N 3 | ||||
80SD2M | 80SD2 MIG Wire | AWS A5.28 ER 80S-D2 - ISO 14341-A G 50 5 M 4Mo (MIG) W 50 5 M 4Mo | ||||
80SGM | 80SG (CORTEN) MIG Wire | AWS A5.28 ER 80S-G - ISO 16834-A G Z Mn3Ni1Cu | ||||
CRMO1M | SG CrMo1 MIG Wire | AWS A5.28 ER80S-B2 - ISO 21952-A G/W Z CrMo1Si | GEDIK : CE // DRATEC : CE - DB - TÜV | |||
CRMO2M | SG CrMo2 MIG Wire | AWS A 5.28 : ER 90S-B3 - EN ISO 21952- A : G/W Z Cr Mo2 Si | GEDIK : CE | |||
SG2M | SG2-70S6 MIG Wire | AWS A5.18 : ER70S-6 - ISO 636-A : G/W 3 Si1 | GEDIK : MIG : ABS - BV - DB - CE - DNV / TIG : ABS - BV - CE // DRATEC : DB - TÜV - CE | |||
SG2BM | SG2-70S6 BLANC MIG Wire | AWS A5.18 : ER70S-6 - ISO 636-A : G/W 3 Si1 | ||||
SG3M | SG 3 MIG Wire | AWS A 5.18 ER 70S-6 // ISO 14341-A G/W 4Si1 | GEDIK CE - DB - TÜV // DRATEC : CE - DB - TÜV |
Steel Welding rods - rod
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
2CMB | OPUS 2 CM basique | AWS A 5.5 E 9018-B3 - ISO 3580-A E Cr Mo 2 B 42 | GEDIK : CE | |||
7016DBB | 7016DB basique | AWS A 5.1 E 7016-1 - ISO 2560-A E 38 2 B12 H 10 | ||||
B47B | LASER B47 basique | AWS A 5.1 E 7018-H4 // ISO 2560-A E 42 4 B 42 H 5 | GEDIK : CE - DB - TÜV - BV - DNV | |||
B50B | LASER B50 basique | AWS A5.1 E7018-1 H4 // ISO 2560-A E 42 5 B 42 H 5 | GEDIK : CE - ABS | |||
B55SB | B55S basique | |||||
B85MB | TEMPO B85M basique | AWS A 5.5 E 11018-M H4 - ISO 18275-A E 69 5 Mn 2 NiCrMo B4 2 H5 | GEDIK : CE, ABS | |||
BW2B | TEMPO BW2 basique | AWS A5.5 E8018-W2 // ISO 2560-AE 46 6 Z (NiCrCu) B 42 H5 | GEDIK : CE | |||
CMB | OPUS CM basique | AWS A 5.5 E 8018-B2 - ISO 3580-A E Cr Mo 1 B 42 | GEDIK : CE | |||
ELITR | ELIT 6013 Welding rod | AWS A 5.1 : E 6013 - ISO 2560-A : E42 0 RR 12 | GEDIK : CE - DNV - BV - ABS - TÜV - DB | |||
INTERR | INTER 6013 Welding rod | E 38 0 RC 11 | ||||
LOTUSR | LOTUS Welding rod | AWS A 5.1 : E 6013 - ISO 2560-A : E42 0 RC 11 | GEDIK : CE - TÜV - DB |
Steel Welding rods - Cored Wire
code | designation | position | courant | Approvals and Standards | Certificats | |
---|---|---|---|---|---|---|
M70FG | ELCOR M 70 cored wire U/Gaz | AWS A 5.18 E 70C-6M H4 / ISO 17632-A T 46 2 M M 1 H5 | GEDIK : CE - BV - ABS |