Silver brazing alloys, Cd-free
Use to SuperFlux NT or MaxiFlux NT for all metal except aluminium B = Rods, F = Wire, P = Powder, A = Rings, L = Foil. ES= Flexible Fluxcoated, EF = Thin and Flexible, EX = Very Thin and flexible.
| code | designation | zone (°F) | infos | DIN 8513 | ISO 17672 | EN 1044 | spec. AMS | ISO 3677 |
|---|---|---|---|---|---|---|---|---|
| 505SIEMF | 505Si Flux coated MF | 1508-1598 | Ag 205Si | AG 208 | ||||
| 505SIESF | 505Si flexible flux coated SF | 1508-1598 | Ag 205Si | AG 208 | ||||
| 505SIL | 505Si Silver Foil | 1508-1598 | Ag 205Si | AG 208 | ||||
| 505SIPF65 | 505Si Paste alloys with flux | 1508-1598 | Ag 205Si | AG 208 | ||||
| 512SIB | 512Si bare rods | 1472-1526 | Ag 212Si | AG 207 | ||||
| 518SIESF | 518Si flexible flux coated SF | 1274-1490 | L-Ag18 * | |||||
| 520SIB | 520Si bare rods | 1274-1490 | L-Ag20 | Ag 220 | AG 206 | B-Cu44ZnAg(Si)-690/810 | ||
| 520SIEMF | 520Si Flux coated MF | 1274-1490 | L-Ag20 | Ag 220 | AG 206 | B-Cu44ZnAg(Si)-690/810 | ||
| 520SIESF | 520Si flexible flux coated SF | 1274-1490 | L-Ag20 | Ag 220 | AG 206 | B-Cu44ZnAg(Si)-690/810 | ||
| 525SNA | 525SN rings | 1256-1400 | L-Ag25Sn | AG 125 | AG 108 | B-Cu40ZnAgSn-680/760 | ||
| 530F | 530 wire | 1283-1418 | L-Ag30* | Ag 230 | AG 204 | |||
| 530SNEMF | 530Sn Flux coated MF | 1229-1391 | L-Ag30Sn | Ag 130 | AG 107 | |||
| 530SNESF | 530Sn flexible flux coated SF | 1229-1391 | L-Ag30Sn | Ag 130 | AG 107 | |||
| 530SNF | 530Sn wire | 1229-1391 | L-Ag30Sn | Ag 130 | AG 107 | |||
| 534SNEMF | 534Sn Flux coated MF | 1166-1346 | L-Ag34Sn | Ag 134 | ||||
| 534SNESF | 534Sn flexible flux coated SF | 1166-1346 | L-Ag34Sn | Ag 134 | ||||
| 538SNEGF | 538Sn flux coated GF | 1220-1328 | L-Ag38Sn* | Ag 138 | ||||
| 540SNA | 540Sn rings | 1202-1310 | L-Ag40Sn | Ag 140 | AG 105 | AWS Bag 28 | ||
| 540SNB | 540Sn bare rods | 1202-1310 | L-Ag40Sn | Ag 140 | AG 105 | AWS Bag 28 | ||
| 540SNECF | 540Sn flux coated CF | 1202-1310 | L-Ag40Sn | Ag 140 | AG 105 | AWS Bag 28 | ||
| 540SNEMF | 540Sn Flux coated MF | 1202-1310 | L-Ag40Sn | Ag 140 | AG 105 | AWS Bag 28 | ||
| 540SNESF | 540Sn flexible flux coated SF | 1202-1310 | L-Ag40Sn | Ag 140 | AG 105 | AWS Bag 28 | ||
| 544B | 544 bare rods | 1247-1355 | L-Ag44 | Ag 244 | B-Ag44CuZn-675/735 | |||
| 545B | 545 bare rods | 1229-1373 | L-Ag45 | Ag 245 | AWS : BAg-5 | B Ag 45 Cu Zn 665/745 | ||
| 545EGF | 545 flux coated GF | 1229-1373 | L-Ag45 | Ag 245 | AWS : BAg-5 | B Ag 45 Cu Zn 665/745 | ||
| 545SNB | 545Sn bare rods | 1184-1256 | L-Ag45Sn | Ag 145 | ||||
| 545SNECF | 545Sn flux coated CF | 1184-1256 | L-Ag45Sn | Ag 145 | ||||
| 545SNEMF | 545Sn Flux coated MF | 1184-1256 | L-Ag45Sn | Ag 145 | ||||
| 545SNESF | 545Sn flexible flux coated SF | 1184-1256 | L-Ag45Sn | Ag 145 | ||||
| 550NIB | 550Ni bare rods | 1220-1301 | AG 450 | AMS 4788 - AWS BAg-24 | B-Ag50CuZnNi660/705 | |||
| 554NIB | 554Ni bare rods | 1324-1574 | L-Ag54Ni* | AMS 4772H | ||||
| 554NIF | 554Ni wire | 1324-1574 | L-Ag54Ni* | AMS 4772H | ||||
| 554NIL | 554Ni Silver Foil | 1324-1574 | L-Ag54Ni* | AMS 4772H | ||||
| 556SNB | 556Sn bare rods | 1148-1211 | L-Ag56Sn | Ag 156 | AG 102 | B-Ag56CuZnSn-620/655 | ||
| 556SNEMF | 556Sn Flux coated MF | 1148-1211 | L-Ag56Sn | Ag 156 | AG 102 | B-Ag56CuZnSn-620/655 | ||
| 556SNESF | 556Sn flexible flux coated SF | 1148-1211 | L-Ag56Sn | Ag 156 | AG 102 | B-Ag56CuZnSn-620/655 | ||
| 560SNB | 560Sn bare rods | 1148-1265 | L-Ag60Sn* | AG 101 | ||||
| 560SNF | 560Sn wire | 1148-1265 | L-Ag60Sn* | AG 101 | ||||
| AG72CUA | AG72CU rings | 1432-1432 | L-Ag72 | AG 401 |
