| designation | code | zone (°F) | DIN 8513 |
|---|---|---|---|
| SN33 bare rod | SN33B | 361-471 | Pb67 Sn33 |
| SN33 targette | SN33T | 361-471 | Pb67 Sn33 |
| SN40 flux - cored rods | SN40AD | 361-460 | |
| SN40 without flux | SN40FP | 361-460 | |
| SN60 flux - cored rods | SN60AD | 361-374 | Sn60Pb40E |
| SN60PBCU flux - cored rods | SN60PBCUAD | 374-473 | L-Sn60Pb38Cu2 |
| SNAG flux - cored rods | SNAGAD | 429-429 | L-SnAg5 |
| SNAG without flux | SNAGFP | 429-429 | L-SnAg5 |
| SNCU flux - cored rods | SNCUAD | 446-482 | |
| SNCU without flux | SNCUFP | 446-482 |
My cart is empty.