| designation | code | zone (°F) | risks | DIN 8513 | EN/NF |
|---|---|---|---|---|---|
| 530SN bare rods | 530SNB | 1229-1391 | L-Ag30Sn | AG 107 | |
| 530SN flexible flux coated rods | 530SNES | 1229-1391 | L-Ag30Sn | AG 107 | |
| 534SN bare rods | 534SNB | 1166-1346 | L-Ag34Sn | AG 106 | |
| 534SN flexible flux coated rods | 534SNES | 1166-1346 | L-Ag34Sn | AG 106 | |
| 534SN Bars wires | 534SNF | 1166-1346 | L-Ag34Sn | AG 106 | |
| 534SNGAZ bare rods | 534SNGAZB | 1166-1346 | L-Ag34Sn | AG 106 | |
| 540SN bare rods | 540SNB | 1202-1310 | L-Ag40Sn | AG 105 | |
| 540SN flexible flux coated rods | 540SNES | 1202-1310 | L-Ag40Sn | AG 105 | |
| 540SN Bars wires | 540SNF | 1202-1310 | L-Ag40Sn | AG 105 | |
| 545SN bare rods | 545SNB | 1184-1256 | L-Ag45Sn | AG 104 | |
| 545SN flexible flux coated rods | 545SNES | 1184-1256 | L-Ag45Sn | AG 104 | |
| 549MNI Bars wires | 549MNIF | 1256-1301 | L-Ag49 | AG 502 | |
| 553 Bars wires | 553F | 1310-1382 | L-Ag53* | ||
| 556SN bare rods | 556SNB | 1148-1211 | L-Ag56Sn | AG 102 | |
| 556SN flexible flux coated rods | 556SNES | 1148-1211 | L-Ag56Sn | AG 102 | |
| 556SN Bars wires | 556SNF | 1148-1211 | L-Ag56Sn | AG 102 | |
| 563 Bars wires | 563F | 1274-1346 | L-Ag63* | AG 201 | |
| 567 Bars wires | 567F | 1292-1346 | L-Ag67 | ||
| 567 Silver Foil | 567L | 1292-1346 | L-Ag67 |
My cart is empty.